
Fundraising Ideas
- Fundraising Cards
- Quick Sell Fundraisers
- Brochure Fundraisers
- Donation Fundraisers
- Online Fundraisers
Fundraising Tools
Safe Fundraising

CalPak Snack Pack Fundraiser
- Variety of popular brand name snacks
- Proven $1 sellers
- SB12 compliant to meet health nutrition regulations
- Comes with 4 carriers for convenient selling
-

(Order now to receive your CalPak fundraiser in 3-9 days!)
Offer popular brand name snacks for quality you can trust. At just $1 each, these make for a quick and easy sell! SB12 fundraiser to meet all health policies.
Pricing & Profit – How much do you want to raise?
# Participants # snacks sold each = $- profit!
| Cases Bought | Cost per Case | You Raise | Profit % | Your Total Profit! |
|---|---|---|---|---|
| 1-7 cases | $158.40 | $264 - $1,848 | 40% | $105.60 - $739.20 |
| 8-24 cases | $145.20 | $2,112 - $3,484.80 | 45% | $950.40 - $1,568.16 |
| 25+ cases | $132.00 | $6,600+ | 50% | $3,300+! |
Each case contains 4 carriers of 66 snacks. Each snack sells for $1, raising $264 per case.
How It Works

Order a case of snacks. Quick delivery in 3-9 days (depending on location).

Sell each snack for just $1 (Each case sells for a total of $264.00)

Make up to 50% Profit on every snack - up to $132 per case!
About the CalPak Snacks (Trans-Fat Free!)
Each case is divided into 4 carrier bags containing 66 snacks each (264 total snacks).
- 16 Rice Krispies Treats
- 6 Pepperidge Farms Goldfish
- 6 Flamin' Hot Cheetos Fantastix
- 5 Basil's Animal Snackers
- 6 General Mills Chex Mix
- 6 Chile Picante Corn Nuts
- 6 Ranch Corn Nuts
- 6 Reduced Fat Cheez-Its
- 3 Trix Cereal Bars
- 3 Cinnamon Toast Crunch Cereal Bars
- 3 Strawberry Cheerios Cereal Bars
Snacks stay fresh for 2 months or more. Each snack contains less than 35% fat, less than 35% sugar, less than 10% saturated fat, and less than 250 calories! Brand names and market tested for quality you can trust.
Nutrition Information (
download pdf)| Snack | Serv Size | Grams | Cals | Fat Cals | Fat (g) | % Fat | Sat. Fat (g) | % Sat. Fat | Trans Fat (g) | Sodium (mg) | Sugars (g) | % Sugar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flamin' Hot Cheetos Fantastix | 1.0 oz. | 28 | 130 | 45 | 5 | 35% | 1 | 7% | 0 | 210 | 0 | 0% |
| Kellogg's Rice Krispies Treats | 1.3 oz. | 37 | 150 | 30 | 3.5 | 20% | 1 | 6% | 0 | 170 | 12 | 32% |
| Strawberry Cheerios Cereal Bars | 1.3 oz. | 37 | 150 | 30 | 3.5 | 20% | 0 | 0% | 0 | 125 | 10 | 27% |
| Cinnamon Toast Crunch Crisp Bars | 1.3 oz. | 37 | 150 | 35 | 3.5 | 23% | 0 | 0% | 0 | 150 | 10 | 27% |
| General Mills Trix Cereal Bars | 1.3 oz. | 37 | 160 | 40 | 4 | 25% | 0 | 0% | 0 | 135 | 9 | 24% |
| Kraft Ranch Corn Nuts | 1.4 oz. | 39 | 180 | 60 | 6 | 33% | 1 | 5% | 0 | 340 | 1 | 3% |
| Kraft Chile Picante Corn Nuts | 1.4 oz. | 39 | 180 | 60 | 6 | 33% | 1 | 5% | 0 | 410 | 0 | 0% |
| Kellogg's Reduced Fat Cheez-Its | 1.5 oz. | 42 | 180 | 50 | 5 | 28% | 1.5 | 8% | 0 | 520 | 0 | 0% |
| Pepperidge Farm Cheddar Goldfish | 1.5 oz. | 43 | 200 | 60 | 6 | 30% | 1.5 | 7% | 0 | 370 | 0 | 0% |
| General Mills Chex Mix | 1.75 oz. | 49 | 210 | 50 | 6 | 24% | 1 | 4% | 0 | 620 | 3 | 6% |
| Basil's Animal Snackers | 2.12 oz. | 60 | 194 | 40 | 4 | 21% | 1 | 5% | 0 | 100 | 14 | 23% |
Zero trans-fats, no candy, no sugar as first ingredients, no items are FMNVs (foods of minimal nutritional value), guaranteeing a health-regulation compliant fundraiser!

P.S. Order now to receive your fundraiser in 3-9 days! We provide FREE SHIPPING nationwide.
Customer Reviews : CalPak Fundraiser
(0.0 Stars):
Number of Reviews: 0
Other Fundraisers You Might Like:
Need More Information?

Call us toll free at 1-866-432-7838 or email us at
. We're here 24/7 to help you reach your fundraising goals!




